Description
Description
Get the air cushioned ride and sleek sporty comfort in a great look with the SKECHERS Dyna-Air shoe.Sleek engineered knit mesh fabric and synthetic upper in a lace up sporty comfort walking and training sneaker with air-cushioned shock absorbing midsole andAir Cooled Memory Foam insole.
Features
Features
Soft sleek engineered knit mesh fabric upper
Solid color mesh or two-tone mesh design
Synthetic hot-melt sleek detail at toe, sides and laces for added durability
Lace up sporty comfort walking and training sneaker design
Engineered nearly one piece mesh with ventilating panels at front and sides
Side S logo
Heel panel with pull on top tab
Lace up front
Padded collar and tongue
SKECHERS logo on tongue and heel
Soft fabric shoe lining
Air Cooled Memory Foam cushioned comfort insole
Athletic lightweight flexible midsole with impact cushioning protection
Visible air cushioned heel shock absorbing panel
Flexible outsole with versatile traction design
1 1/4 inch heel
Based on 0 reviews
Be the first to review “Dyna-Air White | Mens SKECHERS Lace Up”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
FOOTWEAR
Mens us | womens us | eu | uk | kids | cm |
---|---|---|---|---|---|
6 | - | 38.5 | 5 | - | 24.5 |
7 | - | 39.5 | 6 | - | 25 |
7.5 | - | 40 | 6.5 | - | 25.5 |
8 | - | 41 | 7 | - | 26 |
8.5 | - | 41.5 | 7.5 | - | 26.5 |
9 | - | 42 | 8 | - | 27 |
9.5 | - | 42.5 | 8.5 | - | 27.5 |
10 | - | 43 | 9 | - | 28 |
10.5 | - | 44 | 9.5 | - | 28.5 |
11 | - | 45 | 10 | - | 29 |
11.5 | - | 45.5 | 10.5 | - | 29.5 |
12 | - | 46 | 11 | - | 30 |
12.5 | - | 47 | 11.5 | - | 30.5 |
13 | - | 47.5 | 12 | - | 31 |
14 | - | 48.5 | 13 | - | 31.5 |
15 | - | 50.5 | 14 | - | 32 |
16 | - | 51 | 15 | - | 32.5 |
FOOTWEAR
Mens us | womens us | eu | uk | kids | cm |
---|---|---|---|---|---|
- | 5 | 35 | 2 | - | 22 |
- | 5.5 | 35.5 | 2.5 | - | 22.5 |
- | 6 | 36 | 3 | - | 23 |
- | 6.5 | 36.5 | 3.5 | - | 23.5 |
- | 7 | 37 | 4 | - | 24 |
- | 7.5 | 37.5 | 4.5 | - | 24.5 |
- | 8 | 38 | 5 | - | 25 |
- | 8.5 | 38.5 | 5.5 | - | 25.5 |
- | 9 | 39 | 6 | - | 26 |
- | 9.5 | 39.5 | 6.5 | - | 26.5 |
- | 10 | 40 | 7 | - | 27 |
- | 10.5 | 40.5 | 7.5 | - | 27.5 |
- | 11 | 41 | 8 | - | 28 |
There are no reviews yet.