Soft versatile style combines with supportive comfort with Skechers Arch Fit® Uplift – Perceived. This casual skimmer flat features a heathered finish jersey fabric upper with removable Arch Fit® insole and a lightweight ULTRA GO® cushioned midsole.
Product Highlights
Arch Fit
Ultra Go
Machine Washable
Vegan
Key Features
Key Features
Patented Skechers Arch Fit ® insole system with podiatrist-certified arch support
Podiatrist-designed shape developed with 20 years of data and 120,000 unweighted foot scans
Removable insole helps mold to your foot to reduce shock and increase weight dispersion
Lightweight, responsive ULTRA GO ® cushioning
Air-Cooled Goga Mat ™ breathable insole with high-rebound cushioning
Design Details
Design Details
Heathered two color finish jersey fabric upper with a pull-on style
Casual walking skimmer flat design
Flexible rubber traction outsole
1/4 inch heel
Machine washable
Skechers ® and Arch Fit ® logo details
Casual Trainers, Shoes, Slip-On, Womens
Skechers Arch Fit Uplift – Perceived Taupe | Womens SKECHERS Slip-On
Availability:
In stock
Soft versatile style combines with supportive comfort with Skechers Arch Fit® Uplift – Perceived. This casual skimmer flat feat…
$84.00 $170.00
In stock
Based on 0 reviews
Be the first to review “Skechers Arch Fit Uplift – Perceived Taupe | Womens SKECHERS Slip-On”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
FOOTWEAR
Mens us | womens us | eu | uk | kids | cm |
---|---|---|---|---|---|
6 | - | 38.5 | 5 | - | 24.5 |
7 | - | 39.5 | 6 | - | 25 |
7.5 | - | 40 | 6.5 | - | 25.5 |
8 | - | 41 | 7 | - | 26 |
8.5 | - | 41.5 | 7.5 | - | 26.5 |
9 | - | 42 | 8 | - | 27 |
9.5 | - | 42.5 | 8.5 | - | 27.5 |
10 | - | 43 | 9 | - | 28 |
10.5 | - | 44 | 9.5 | - | 28.5 |
11 | - | 45 | 10 | - | 29 |
11.5 | - | 45.5 | 10.5 | - | 29.5 |
12 | - | 46 | 11 | - | 30 |
12.5 | - | 47 | 11.5 | - | 30.5 |
13 | - | 47.5 | 12 | - | 31 |
14 | - | 48.5 | 13 | - | 31.5 |
15 | - | 50.5 | 14 | - | 32 |
16 | - | 51 | 15 | - | 32.5 |
FOOTWEAR
Mens us | womens us | eu | uk | kids | cm |
---|---|---|---|---|---|
- | 5 | 35 | 2 | - | 22 |
- | 5.5 | 35.5 | 2.5 | - | 22.5 |
- | 6 | 36 | 3 | - | 23 |
- | 6.5 | 36.5 | 3.5 | - | 23.5 |
- | 7 | 37 | 4 | - | 24 |
- | 7.5 | 37.5 | 4.5 | - | 24.5 |
- | 8 | 38 | 5 | - | 25 |
- | 8.5 | 38.5 | 5.5 | - | 25.5 |
- | 9 | 39 | 6 | - | 26 |
- | 9.5 | 39.5 | 6.5 | - | 26.5 |
- | 10 | 40 | 7 | - | 27 |
- | 10.5 | 40.5 | 7.5 | - | 27.5 |
- | 11 | 41 | 8 | - | 28 |
There are no reviews yet.