Inspired by our Skechers GO WALK Joy platform, the Skechers On The GO Joy – Bundle Up boot combines innovation and style. This modern casual cold weather boot features innovative 5GEN midsole design and a soft suede and faux fur upper with new Skechers Air-Cooled Goga Mat insole for the most advanced walking experience ever.
Product Highlights
Goga Mat
Key Features
Key Features
Innovative and highly responsive 5GEN® midsole cushioning
Soft suede upper
Upper treated with 3M Scotchgard to repel water and stains
New Skechers Air-Cooled Goga Mat® insole for next generation cushioning and support
Tapering midfoot design for improved arch support
Design Details
Design Details
Soft suede upper
Slip on casual cool weather ankle height chugga boot design
Split shaft design for easy slip on fit shows off faux fur trim
Elastic fabric panels at split sides for secure fit
Stitched seam accents
4 inch shaft height
3 inch top width for a 9 inch top circumference
Modified sole design for a more stabilized cushioned walk
Weight: 8 1/4 oz. per boot in a women’s size 7
Boots, Shoes, Womens
Skechers On the GO Joy – Bundle Up Black | Womens SKECHERS Boots
Availability:
In stock
Inspired by our Skechers GO WALK Joy platform, the Skechers On The GO Joy – Bundle Up boot combines innovation and style. This modern casual cold weather boot features innovative 5GEN midsole design and a soft suede and faux fur upper with new Skecher…
$72.00 $153.30
In stock
Based on 0 reviews
Be the first to review “Skechers On the GO Joy – Bundle Up Black | Womens SKECHERS Boots”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
FOOTWEAR
Mens us | womens us | eu | uk | kids | cm |
---|---|---|---|---|---|
6 | - | 38.5 | 5 | - | 24.5 |
7 | - | 39.5 | 6 | - | 25 |
7.5 | - | 40 | 6.5 | - | 25.5 |
8 | - | 41 | 7 | - | 26 |
8.5 | - | 41.5 | 7.5 | - | 26.5 |
9 | - | 42 | 8 | - | 27 |
9.5 | - | 42.5 | 8.5 | - | 27.5 |
10 | - | 43 | 9 | - | 28 |
10.5 | - | 44 | 9.5 | - | 28.5 |
11 | - | 45 | 10 | - | 29 |
11.5 | - | 45.5 | 10.5 | - | 29.5 |
12 | - | 46 | 11 | - | 30 |
12.5 | - | 47 | 11.5 | - | 30.5 |
13 | - | 47.5 | 12 | - | 31 |
14 | - | 48.5 | 13 | - | 31.5 |
15 | - | 50.5 | 14 | - | 32 |
16 | - | 51 | 15 | - | 32.5 |
FOOTWEAR
Mens us | womens us | eu | uk | kids | cm |
---|---|---|---|---|---|
- | 5 | 35 | 2 | - | 22 |
- | 5.5 | 35.5 | 2.5 | - | 22.5 |
- | 6 | 36 | 3 | - | 23 |
- | 6.5 | 36.5 | 3.5 | - | 23.5 |
- | 7 | 37 | 4 | - | 24 |
- | 7.5 | 37.5 | 4.5 | - | 24.5 |
- | 8 | 38 | 5 | - | 25 |
- | 8.5 | 38.5 | 5.5 | - | 25.5 |
- | 9 | 39 | 6 | - | 26 |
- | 9.5 | 39.5 | 6.5 | - | 26.5 |
- | 10 | 40 | 7 | - | 27 |
- | 10.5 | 40.5 | 7.5 | - | 27.5 |
- | 11 | 41 | 8 | - | 28 |
There are no reviews yet.