Description
Description
Put a fashionable shine on a favorite sporty look with the SKECHERS Ultra Flex – Wild Journey shoe. Soft flat knit fabric upper in a slip on sporty comfort walking and training sneaker with sparkle tonal leopard print design.Air-Cooled Memory Foam insole, highly flexible comfort midsole.
Features
Features
Soft woven flat knit nearly one piece fabric upper
Slip on sporty walking sneaker design
Stitching accents
Stretch Fit design with flexible knit collar and instep panels
Woven-in sparkle finish tone-on-tone leopard print design
Solid color detailing
Side S logo
Instep woven-in grip texture panel and top pull on logo tab
Soft stretch collar for easy slip on fit
Heel fabric stripe with pull on top tab
Soft fabric shoe lining
Air-Cooled Memory Foam cushioned comfort insole
Ultra Flex midsole with superior impact cushioning protection and remarkable energy return
Highly flexible articulated midsole and outsole design for freedom of movement
Textured channel design midsole finish
Flexible outsole with flexible articulated traction design
1 1/2 inch heel
Machine Washable design – wash on gentle cycle cold, hang to air dry
Casual Trainers, Shoes, Slip-On, Womens
Ultra Flex – Wild Journey Black | Womens SKECHERS Slip-On
Availability:
In stock
Description Description Put a fashionable shine on a favorite sporty look with the SKECHERS Ultra Flex – Wild Journey shoe. Soft flat knit fabric upper in a slip on sporty comfort walking and training sneaker with sparkle ton…
$63.00 $102.40
In stock
Based on 0 reviews
Be the first to review “Ultra Flex – Wild Journey Black | Womens SKECHERS Slip-On”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
FOOTWEAR
Mens us | womens us | eu | uk | kids | cm |
---|---|---|---|---|---|
6 | - | 38.5 | 5 | - | 24.5 |
7 | - | 39.5 | 6 | - | 25 |
7.5 | - | 40 | 6.5 | - | 25.5 |
8 | - | 41 | 7 | - | 26 |
8.5 | - | 41.5 | 7.5 | - | 26.5 |
9 | - | 42 | 8 | - | 27 |
9.5 | - | 42.5 | 8.5 | - | 27.5 |
10 | - | 43 | 9 | - | 28 |
10.5 | - | 44 | 9.5 | - | 28.5 |
11 | - | 45 | 10 | - | 29 |
11.5 | - | 45.5 | 10.5 | - | 29.5 |
12 | - | 46 | 11 | - | 30 |
12.5 | - | 47 | 11.5 | - | 30.5 |
13 | - | 47.5 | 12 | - | 31 |
14 | - | 48.5 | 13 | - | 31.5 |
15 | - | 50.5 | 14 | - | 32 |
16 | - | 51 | 15 | - | 32.5 |
FOOTWEAR
Mens us | womens us | eu | uk | kids | cm |
---|---|---|---|---|---|
- | 5 | 35 | 2 | - | 22 |
- | 5.5 | 35.5 | 2.5 | - | 22.5 |
- | 6 | 36 | 3 | - | 23 |
- | 6.5 | 36.5 | 3.5 | - | 23.5 |
- | 7 | 37 | 4 | - | 24 |
- | 7.5 | 37.5 | 4.5 | - | 24.5 |
- | 8 | 38 | 5 | - | 25 |
- | 8.5 | 38.5 | 5.5 | - | 25.5 |
- | 9 | 39 | 6 | - | 26 |
- | 9.5 | 39.5 | 6.5 | - | 26.5 |
- | 10 | 40 | 7 | - | 27 |
- | 10.5 | 40.5 | 7.5 | - | 27.5 |
- | 11 | 41 | 8 | - | 28 |
There are no reviews yet.