Description
Description
Clean refined sneaker style comes with comfort and the perfect pop of color in the SKECHERS Uno – Fastime shoe.Ssmooth synthetic and mesh fabric upper in a lace up classic jogger style sneaker with stitching and overlay accents.Air Cooled Memory Foam insole, visible air cushioned heel panel.
Features
Features
Smooth clean synthetic upper with ‘duraleather’ finish
Soft mesh fabric front and side panels
Lace up jogger-style classic sneaker design
Stitching accents
Smooth overlays at front, sides, heel and laces for sporty look
Tone on tone overlays for clean classic look
Stitched edging trim on overlays
Heel panel with SKECHERS emboss logo
Heel overlay with fabric pull on top loop
Lace up front
Soft mesh fabric collar and tongue trim
Padded collar and tongue
Tongue with SKECHERS logo label detail
Soft fabric shoe lining
Air Cooled Memory Foam cushioned comfort insole
Classic style midsole with embossed texture detail
Heel air cushion with pop of contrast color detail
Midsole with visible air cushioned shock absorbing heel pad
1 1/2 inch heel height
Flexible traction outsole
Athletic Trainers, Lace Up, Mens, Shoes
Uno – Fastime Black / Red | Mens SKECHERS Lace Up
Availability:
In stock
Description Description Clean refined sneaker style comes with comfort and the perfect pop of color in the SKECHERS Uno – Fastime shoe.Ssmooth synthetic and mesh fabric upper in a lace up classic jogger style sneaker with stitching and overlay ac…
$72.00 $175.20
In stock
Based on 0 reviews
Be the first to review “Uno – Fastime Black / Red | Mens SKECHERS Lace Up”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
FOOTWEAR
Mens us | womens us | eu | uk | kids | cm |
---|---|---|---|---|---|
6 | - | 38.5 | 5 | - | 24.5 |
7 | - | 39.5 | 6 | - | 25 |
7.5 | - | 40 | 6.5 | - | 25.5 |
8 | - | 41 | 7 | - | 26 |
8.5 | - | 41.5 | 7.5 | - | 26.5 |
9 | - | 42 | 8 | - | 27 |
9.5 | - | 42.5 | 8.5 | - | 27.5 |
10 | - | 43 | 9 | - | 28 |
10.5 | - | 44 | 9.5 | - | 28.5 |
11 | - | 45 | 10 | - | 29 |
11.5 | - | 45.5 | 10.5 | - | 29.5 |
12 | - | 46 | 11 | - | 30 |
12.5 | - | 47 | 11.5 | - | 30.5 |
13 | - | 47.5 | 12 | - | 31 |
14 | - | 48.5 | 13 | - | 31.5 |
15 | - | 50.5 | 14 | - | 32 |
16 | - | 51 | 15 | - | 32.5 |
FOOTWEAR
Mens us | womens us | eu | uk | kids | cm |
---|---|---|---|---|---|
- | 5 | 35 | 2 | - | 22 |
- | 5.5 | 35.5 | 2.5 | - | 22.5 |
- | 6 | 36 | 3 | - | 23 |
- | 6.5 | 36.5 | 3.5 | - | 23.5 |
- | 7 | 37 | 4 | - | 24 |
- | 7.5 | 37.5 | 4.5 | - | 24.5 |
- | 8 | 38 | 5 | - | 25 |
- | 8.5 | 38.5 | 5.5 | - | 25.5 |
- | 9 | 39 | 6 | - | 26 |
- | 9.5 | 39.5 | 6.5 | - | 26.5 |
- | 10 | 40 | 7 | - | 27 |
- | 10.5 | 40.5 | 7.5 | - | 27.5 |
- | 11 | 41 | 8 | - | 28 |
There are no reviews yet.